- From
- Free; Pro $20/mo
- Sources
- 5
- Checked
- Sep 08, 2026
25 tools · 155 primary sources · checked Sep 22, 2026
AI coding tools by workflow, price, privacy, and deployment.
Editors, agents, and orchestrators with sources, check dates, and honest unknowns.
| Tool | Surface | Model choice | Deployment | Starting price | Sources | Lifecycle | Verified | View profile |
|---|---|---|---|---|---|---|---|---|
| AI-native editors3Full editors with completion, chat, and agents built in. | ||||||||
| Cursor | Desktop editor | Frontier + Cursor models | Local + cloud | Free; Pro $20/mo | 5 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Kiro | Desktop editor | Auto routing plus selectable frontier and open-weight models | Local + cloud | Free; Pro $20/mo | 2 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Zed | Desktop editor | Hosted, API-key, subscription, and local models | Local + cloud | Free; Pro $10/mo + usage | 4 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| IDE extensions7Assistants layered into an editor you already use. | ||||||||
| Amazon Q Developer | VS Code | AWS-managed Claude model access | Local + cloud | Free; Pro $19/user/mo | 4 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Cline | VS Code | Cloud and local models through multiple providers | Cloud + self-hosted | Free client; inference billed separately | 4 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| GitHub Copilot | VS Code | Multi-model | Local + cloud | Free; Pro $10/mo | 5 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Junie | JetBrains | JetBrains-hosted, provider-key, and local models | Local + cloud | Free; AI Pro $100/year | 3 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Tabnine | VS Code | Tabnine, third-party, customer, and on-premises models | Cloud + self-hosted | $39/user/mo annual | 4 | Active | Sep 22, 2026 due Oct 22, 2026 | |
| Continue | VS Code | Role-based cloud and self-hosted models | Cloud + self-hosted | Free, open-source clients | 4 | Discontinued | Sep 08, 2026 due Dec 07, 2026 | |
| Roo Code | VS Code | External providers and local models | Self-hosted | Discontinued; extension was free | 2 | Discontinued | Sep 08, 2026 due Dec 07, 2026 | |
| Terminal agents6Repository-aware agents driven from the command line. | ||||||||
| Aider | Terminal | Cloud and local models through multiple providers | Self-hosted | Free, open-source client | 4 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Claude Code | Terminal | Claude models | Local + cloud | Claude Pro | 5 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| goose | Terminal | Many cloud providers, local models, and ACP subscription providers | Self-hosted | Free, open-source client | 10 | Active | Sep 12, 2026 due Oct 12, 2026 | |
| OpenCode | Terminal | Provider-independent; cloud and local models | Self-hosted | Free, open-source client | 4 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Warp | Terminal | Hosted frontier and open models plus customer inference | Local + cloud | Free; Build from $20/mo | 2 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Gemini CLI | Terminal | Google Gemini models | Self-hosted | Legacy provider access | 4 | Deprecated | Sep 08, 2026 due Dec 07, 2026 | |
| Cloud agents6Agents that work asynchronously in hosted environments. | ||||||||
| Amp | Web | Amp-routed OpenAI, Anthropic, and other models by mode | Local + cloud | Free; Individual $20/mo | 25 | Active | Sep 12, 2026 due Oct 12, 2026 | |
| Augment Code | Web | Hosted models from Anthropic, OpenAI, Google, xAI, Zhipu AI, and Moonshot AI, plus Augment Prism ensembles | Local + cloud | Standard $20/mo; Business $100/mo | 19 | Active | Sep 12, 2026 due Oct 12, 2026 | |
| Codex | Web | GPT-5.6 coding models and API-configured models | Local + cloud | Free; Plus $20/mo | 8 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Devin | Web | Managed frontier models from OpenAI, Anthropic, and Google | Local + cloud | Free; Pro $20/mo | 5 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Jules | Web | Google Gemini models; Gemini 3 Flash base, Gemini 3.1 Pro on Google AI Pro | Cloud service | Free; included with Google AI Pro/Ultra | 9 | Active | Sep 12, 2026 due Oct 12, 2026 | |
| OpenHands | Web | Hosted, BYOK, and self-hosted model providers | Cloud + self-hosted | Free local software | 7 | Active | Sep 22, 2026 due Oct 22, 2026 | |
| Orchestrators3Workbenches that coordinate several agents, tasks, or worktrees. | ||||||||
| Agent Orchestrator | Desktop app | Agent-dependent | Self-hosted | Free, open source | 9 | Active | Sep 12, 2026 due Oct 12, 2026 | |
| Antigravity | Desktop editor | Gemini plus selected third-party frontier models | Local + cloud | Baseline individual access | 5 | Active | Sep 08, 2026 due Oct 08, 2026 | |
| Kandev | Web | Agent-dependent | Self-hosted | Free, self-hosted | 2 | Active | Sep 08, 2026 due Oct 08, 2026 | |
AI-native editors3
- From
- Free; Pro $20/mo
- Sources
- 2
- Checked
- Sep 08, 2026
- From
- Free; Pro $10/mo + usage
- Sources
- 4
- Checked
- Sep 08, 2026
IDE extensions7
- From
- Free; Pro $19/user/mo
- Sources
- 4
- Checked
- Sep 08, 2026
- From
- Free client; inference billed separately
- Sources
- 4
- Checked
- Sep 08, 2026
- From
- Free; Pro $10/mo
- Sources
- 5
- Checked
- Sep 08, 2026
- From
- Free; AI Pro $100/year
- Sources
- 3
- Checked
- Sep 08, 2026
- From
- $39/user/mo annual
- Sources
- 4
- Checked
- Sep 22, 2026
- From
- Free, open-source clients
- Sources
- 4
- Checked
- Sep 08, 2026
- From
- Discontinued; extension was free
- Sources
- 2
- Checked
- Sep 08, 2026
Terminal agents6
- From
- Free, open-source client
- Sources
- 4
- Checked
- Sep 08, 2026
- From
- Claude Pro
- Sources
- 5
- Checked
- Sep 08, 2026
- From
- Free, open-source client
- Sources
- 10
- Checked
- Sep 12, 2026
- From
- Free, open-source client
- Sources
- 4
- Checked
- Sep 08, 2026
- From
- Free; Build from $20/mo
- Sources
- 2
- Checked
- Sep 08, 2026
- From
- Legacy provider access
- Sources
- 4
- Checked
- Sep 08, 2026
Cloud agents6
- From
- Free; Individual $20/mo
- Sources
- 25
- Checked
- Sep 12, 2026
- From
- Standard $20/mo; Business $100/mo
- Sources
- 19
- Checked
- Sep 12, 2026
- From
- Free; Plus $20/mo
- Sources
- 8
- Checked
- Sep 08, 2026
- From
- Free; Pro $20/mo
- Sources
- 5
- Checked
- Sep 08, 2026
- From
- Free; included with Google AI Pro/Ultra
- Sources
- 9
- Checked
- Sep 12, 2026
- From
- Free local software
- Sources
- 7
- Checked
- Sep 22, 2026
Orchestrators3
- From
- Free, open source
- Sources
- 9
- Checked
- Sep 12, 2026
- From
- Baseline individual access
- Sources
- 5
- Checked
- Sep 08, 2026
- From
- Free, self-hosted
- Sources
- 2
- Checked
- Sep 08, 2026
No tools match this view.
Evidence status
Catalog25 tool profiles
Evidence155 primary sources
Latest checkSep 22, 2026
PolicyUnknown stays unknown